<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMC2Billing</title>
	<atom:link href="http://www.emc2billing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emc2billing.com</link>
	<description>Experts in Credit Card and Check Payment Solutions</description>
	<lastBuildDate>Mon, 31 Oct 2011 23:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Bank of America May Reconsider Debit Card Fee</title>
		<link>http://www.emc2billing.com/bank-america-reconsider-debit-card-fee/</link>
		<comments>http://www.emc2billing.com/bank-america-reconsider-debit-card-fee/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:44:44 +0000</pubDate>
		<dc:creator>GregBerard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emc2billing.com/?p=1759</guid>
		<description><![CDATA[Bank of America&#8217;s $5-a-month debit card fee may not happen next year as initially planned due to extremely negative feedback from Bank of America customers.  Reuters, citing &#8220;a person familiar with the bank&#8217;s plans&#8221; says B of A may make it possible for many of their customers to avoid the $5 monthly fee, which has ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emc2billing.com/wp-content/uploads/2011/10/bank_of_america_icon21.gif"><img class="alignright size-full wp-image-1761" title="bank_of_america_icon2" src="http://www.emc2billing.com/wp-content/uploads/2011/10/bank_of_america_icon21.gif" alt="" width="180" height="153" /></a>Bank of America&#8217;s $5-a-month debit card fee may not happen next year as initially planned due to extremely negative feedback from Bank of America customers.  Reuters, citing &#8220;a person familiar with the bank&#8217;s plans&#8221; says B of A may make it possible for many of their customers to avoid the $5 monthly fee, which has drawn mass amounts of criticism since the plan was revealed last month.</p>
<p>Reuters says &#8220;The second largest US bank is likely to allow many customers to avoid taking the fee by taking measures such as maintaining minimum balances, having paychecks directly deposited, or using Bank of America credit cards, the person said&#8221;</p>
<p>The news about B of A came out after the report that JPMorgan Chase will drop its test of a similar fee and will not be imposing a debit card fee on any of its Chase customers.  Other large bank, including Citibank, US Bank, and PNC, have also stated that they do not have any plans to charge their customers a monthly fee to use their debit cards.</p>
<p>The fact that the banks are no longer going to impose a fee means that the charges will be coming somewhere else.  Because of the Durbin Amendment, which cut the amount the banks could charge merchants from an average of $0.44 per transaction down to no more than $0.24, banks are trying to find ways to make up for that lost revenue.</p>
<p>Citibank, which is one of the banks that decided not to charge a monthly debit card fee, has already raised the fee for use of their basic checking account services.  &#8220;We&#8217;re going to see more creative, stealth-like fees,&#8221; Dennis Moroney, research director at TowerGroup, told SmartMoney.  Among the possibilities:</p>
<p>-          A fee for <em>not</em> using your debit card each month</p>
<p>-          Fees for papers statements or speaking to a teller.  These fees are already in place at some banks</p>
<p>-          Higher overdraft fees</p>
<p><a href="http://money.msn.com/saving-money-tips/post.aspx?post=bf841417-eddb-4a06-8911-4824e018119b">http://money.msn.com/saving-money-tips/post.aspx?post=bf841417-eddb-4a06-8911-4824e018119b</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emc2billing.com/bank-america-reconsider-debit-card-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks to Start Charging Customers to use Debit Cards</title>
		<link>http://www.emc2billing.com/banks-start-charging-customers-debit-cards/</link>
		<comments>http://www.emc2billing.com/banks-start-charging-customers-debit-cards/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:54:47 +0000</pubDate>
		<dc:creator>GregBerard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emc2billing.com/?p=1752</guid>
		<description><![CDATA[Last week Bank of America, the largest bank in the USA, said it plans to start charging a $5 monthly fee to customers who used their debit card for purchases.  This is just the first in line of some expected changes as new regulations limit banks&#8217; profits. Wells Fargo and Chase are testing $3 monthly ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emc2billing.com/wp-content/uploads/2011/10/bank_of_america_icon2.gif"><img class="alignright size-full wp-image-1756" title="bank_of_america_icon2" src="http://www.emc2billing.com/wp-content/uploads/2011/10/bank_of_america_icon2.gif" alt="" width="180" height="153" /></a>Last week Bank of America, the largest bank in the USA, said it plans to start charging a $5 monthly fee to customers who used their debit card for purchases.  This is just the first in line of some expected changes as new regulations limit banks&#8217; profits.</p>
<p>Wells Fargo and Chase are testing $3 monthly debit card fees.  Sun Trust, a large regional bank, plans to start charging $5 next month and Regions Financial plans on charging $4.</p>
<p>This round of charges stems from the Durbin Amendment going into effect on October 1.  Banks had been charging merchants $0.44 per debit transaction, but the Durbin Amendment will limit the amount merchants can charged to a maximum of $0.24.  While this is only pennies per swipe, there are millions of debit transactions each year and the banks are expected to lose about $6.6 billion per year, starting in 2012.  That comes on top of the $5.6 billion per year banks started losing in July 2010 with a law that restricted overdraft fees.</p>
<p>What the banks are essentially doing is moving the cost of using a debit card from the merchant to the customer, the opposite intention of the Durbin Amendment, which was to relieve the consumer of high costs for debit transactions.  Banks aren&#8217;t just charging customers to use their debit card.  Some banks are increasing their fees if customers use an ATM for a different bank , i.e. HSBC is now charging $2.50, up from $2, if you use a non HSBC ATM.   Some banks like Citibank have made getting a free checking account more difficult.</p>
<p>These new bank fees are not going over well with customers.  Some people have started moving their money over to credit unions and other banking institutions.</p>
<p>Banks are scrambling to make up for potentially enormous losses in an already fragile industry, big government and just about every other regulator, but to be hated by their own customers may be biting off more than they can chew. I for one, will not being paying extra fees and there will be banks that will win new customers because of these fees. This is capitalism and competition at its best and may the best banks win!</p>
<p><a href="http://www.nytimes.com/2011/09/30/business/banks-to-make-customers-pay-debit-card-fee.html?_r=3">http://www.nytimes.com/2011/09/30/business/banks-to-make-customers-pay-debit-card-fee.html?_r=3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emc2billing.com/banks-start-charging-customers-debit-cards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drew Doughty Ends Holdout</title>
		<link>http://www.emc2billing.com/drew-doughty-ends-holdout/</link>
		<comments>http://www.emc2billing.com/drew-doughty-ends-holdout/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:01:27 +0000</pubDate>
		<dc:creator>GregBerard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emc2billing.com/?p=1747</guid>
		<description><![CDATA[Los Angeles Kings defenseman Drew Doughty ended his holdout on Thursday night agreeing to an 8 year/$56 million contract with the Los Angeles Kings.  Doughty is expected to arrive in Los Angeles on Friday afternoon to take his physical and sign the contract. The 21 year old defenseman was looking to become the highest paid ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emc2billing.com/wp-content/uploads/2011/09/what_does_drew_doughty_want_from_the_kings.jpg"><img class="alignright size-medium wp-image-1749" title="Los Angeles Kings v Philadelphia Flyers" src="http://www.emc2billing.com/wp-content/uploads/2011/09/what_does_drew_doughty_want_from_the_kings-230x300.jpg" alt="" width="230" height="300" /></a>Los Angeles Kings defenseman Drew Doughty ended his holdout on Thursday night agreeing to an 8 year/$56 million contract with the Los Angeles Kings.  Doughty is expected to arrive in Los Angeles on Friday afternoon to take his physical and sign the contract.</p>
<p>The 21 year old defenseman was looking to become the highest paid player on the Kings while the Kings were looking to get him locked up long term.  The stalemate ended on Thursday night as Doughty agreed to give up 3 years of unrestricted free agency, and Doughty will average more than the $6.8 million per year Anze Kopitar makes.</p>
<p>Doughty led the Kings in ice time last season.  In 2010 he won the gold medal with the Canadian national team, was the second youngest person nominated for the Norris Trophy, and had 59 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emc2billing.com/drew-doughty-ends-holdout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announces Launch of NFC Mobile Wallet</title>
		<link>http://www.emc2billing.com/google-announces-launch-nfc-mobile-wallet/</link>
		<comments>http://www.emc2billing.com/google-announces-launch-nfc-mobile-wallet/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:29:14 +0000</pubDate>
		<dc:creator>GregBerard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emc2billing.com/?p=1740</guid>
		<description><![CDATA[Google announced on Monday September 19 the commercial launch of its mobile wallet based on NFC (near field communication).  The product, introduced in May had originally only been limited to MasterCard transactions.  However it was announced today that Google had reached deals with Visa, American Express, and Discover to add their cards to the wallet. ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emc2billing.com/wp-content/uploads/2011/09/Google_prepaid_card_in_Google_wallet_270x480.jpg"><img class="alignright size-medium wp-image-1743" title="Google_prepaid_card_in_Google_wallet_270x480" src="http://www.emc2billing.com/wp-content/uploads/2011/09/Google_prepaid_card_in_Google_wallet_270x480-168x300.jpg" alt="" width="168" height="300" /></a>Google announced on Monday September 19 the commercial launch of its mobile wallet based on NFC (near field communication).  The product, introduced in May had originally only been limited to MasterCard transactions.  However it was announced today that Google had reached deals with Visa, American Express, and Discover to add their cards to the wallet.</p>
<p>Users of the Nexus 4G smart phone on the Sprint Nextel network, with the help of an over-the-air update, can now use the Google Wallet to make purchases at any of the 144,00 US merchant locations that accept contactless payments.  For the time being, the Google application can hold a MasterCard credit card issued by Citigroup as well as a Google prepaid card that can be loaded with funds from any other card.  In order to entice early users, Google will load $10 into the Google prepaid card of anyone who activates the wallet by the end of the year.</p>
<p>NFC is a two-way, short-range communication protocol that lets users store payment and non-payment media on their phones in a secure chip.  NFC allows consumers to make payments by waving their phones near a point of sale reader.  It also allows phones to receive coupons and other promotional media from the readers .</p>
<p><a href="http://www.digitaltransactions.net/news/story/3210">http://www.digitaltransactions.net/news/story/3210</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emc2billing.com/google-announces-launch-nfc-mobile-wallet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumers May Not See Much Durbin Benefit From Card-Not-Present Merchants</title>
		<link>http://www.emc2billing.com/consumers-durbin-benefit-card-not-present-merchants/</link>
		<comments>http://www.emc2billing.com/consumers-durbin-benefit-card-not-present-merchants/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:00:29 +0000</pubDate>
		<dc:creator>GregBerard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emc2billing.com/?p=1736</guid>
		<description><![CDATA[The Durbin Amendment goes into effect in a few weeks and one of the questions plaguing experts over the last few months is how the savings will be passed to consumers.  According a recent survey; internet, catalog, and other card-not-present merchants will either pocket the savings or are undecided. The survey was taken at the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emc2billing.com/wp-content/uploads/2011/09/article-1053537-011D3F73000004B0-992_233x282.jpg"><img class="alignright size-full wp-image-1738" title="article-1053537-011D3F73000004B0-992_233x282" src="http://www.emc2billing.com/wp-content/uploads/2011/09/article-1053537-011D3F73000004B0-992_233x282.jpg" alt="" width="233" height="282" /></a>The Durbin Amendment goes into effect in a few weeks and one of the questions plaguing experts over the last few months is how the savings will be passed to consumers.  According a recent survey; internet, catalog, and other card-not-present merchants will either pocket the savings or are undecided.</p>
<p>The survey was taken at the Direct Response Forum&#8217;s annual conference in August with the results being announced last week.  Around 41% of card-not-present merchants surveyed said they don&#8217;t intend to pass on lower debit costs to consumers.  56% responded that at this time they were not sure what they planned to do with their debit cost savings.  The results came from 169 of the executives attending the conference, each of whom has an average of 10 years experience in the payments business.</p>
<p>The Dodd-Frank Act, which includes the Durbin Amendment, was proposed last December and called for &#8220;reasonable and proportional&#8221; limits on debit card interchange.  In June the Fed announced it will cap debit card interchange at $0.21 plus 0.05% per transaction, down more than 40% from the $0.44 average interchange fee on debit.</p>
<p>The bottom line: The consumer may never experience any savings, but the merchant has the ability to make that choice. And under the current economic conditions, businesses are able to earn a little more revenue, which will hopefully lead to stronger employment and a stronger economic. The effects of the amendment are yet to be seen, but you can be sure that new data will be available shortly as the amendment takes effect on October 1, 2011.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emc2billing.com/consumers-durbin-benefit-card-not-present-merchants/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are Credit Card Companies Scared of Change?</title>
		<link>http://www.emc2billing.com/credit-card-companies-scared-change/</link>
		<comments>http://www.emc2billing.com/credit-card-companies-scared-change/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:04:13 +0000</pubDate>
		<dc:creator>GregBerard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emc2billing.com/?p=1728</guid>
		<description><![CDATA[At Fantasy Cupcake, located in Canal Winchester, a suburb of Columbus, OH, Leah Dotson (Owner and Operator) has chosen Square as her processor.  This in itself is not news, but what happened next might be a glimpse into the future of credit card companies. Several banks and processors approached Leah about switching over and using ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emc2billing.com/wp-content/uploads/2011/08/Cupcake.jpg"><img class="alignright size-medium wp-image-1731" title="Cupcake" src="http://www.emc2billing.com/wp-content/uploads/2011/08/Cupcake-300x270.jpg" alt="" width="300" height="270" /></a>At Fantasy Cupcake, located in Canal Winchester, a suburb of  Columbus, OH, Leah Dotson (Owner and Operator) has chosen Square as her  processor.  This in itself is not news, but what happened next might be a  glimpse into the future of credit card companies.</p>
<p>Several banks  and processors approached Leah about switching over and using their  services as opposed to Square.  However, after taking a look at the  rates she received from Square they admitted that she had a great deal  and left.</p>
<p>Two representatives didn&#8217;t go so quietly.</p>
<p>A rep  with Key Bank came in with an offer that would give merchants money if  they cannot beat their current rates.  After seeing that Leah was only  paying 2.75% + no additional fees, the rep fled immediately.</p>
<p>A First Data Rep gave Leah a bunch of misinformation about Square  in order to try and get her business.  The rep tried to freak out Leah  enough so she would switch over by using this misinformation:</p>
<ul>
<li>Square is unencrypted</li>
<li>Square was storing credit card info resident in the native iPad app she uses</li>
<li>Square is not PCI compliant</li>
<li>Leah could be caught in legal action for using it</li>
</ul>
<p>While none of the 4 points above is true, does the rep&#8217;s actions show  a bit of panic on the part of credit card companies?  Square is  currently doing $4 million in transactions per day, but Chase Paymentech  reported $137 billion in transaction in Q2 2011 which is about $1.5  billion per day.</p>
<p>The threat Square possesses is not to the big  processors like Paymentech and First Data, but to the ISOs that are  selling to Mom and Pop shops.  The big processors do not get involved in  setting up smaller businesses because it is too expensive to go  directly to them, but the smaller businesses go through ISOs that are  affiliated with those processors.   Square is disrupting this sales  model and causing the ISOs to take notice and become much more  competitive.</p>
<p><a href="http://techcrunch.com/2011/08/22/a-woman-a-cupcake-a-bank-and-a-square-why-credit-card-companies-are-scared-of-change/">http://techcrunch.com/2011/08/22/a-woman-a-cupcake-a-bank-and-a-square-why-credit-card-companies-are-scared-of-change/</a></p>
<p><a href="http://techcrunch.com/2011/08/22/a-woman-a-cupcake-a-bank-and-a-square-why-credit-card-companies-are-scared-of-change/">http://techcrunch.com/2011/08/22/a-woman-a-cupcake-a-bank-and-a-square-why-credit-card-companies-are-scared-of-change/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emc2billing.com/credit-card-companies-scared-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five Channels for Online Fraud During the Back to School Season</title>
		<link>http://www.emc2billing.com/channels-online-fraud-school-season/</link>
		<comments>http://www.emc2billing.com/channels-online-fraud-school-season/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:06:49 +0000</pubDate>
		<dc:creator>GregBerard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emc2billing.com/?p=1722</guid>
		<description><![CDATA[ThreatMetrix, a service provider that helps companies stop web fraud and accelerate e-commerce,  has identified five channels prone to online fraud during the back to school season. Historically the back-to-school season represents one of the largest shopping surges in the US, and 2011 looks to be no different.  According to the National Retail Federation, this ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emc2billing.com/wp-content/uploads/2011/08/398007_300.jpg"><img class="alignright size-full wp-image-1725" title="398007_300" src="http://www.emc2billing.com/wp-content/uploads/2011/08/398007_300.jpg" alt="" width="300" height="300" /></a>ThreatMetrix, a service provider that helps companies stop web fraud and accelerate e-commerce,  has identified five channels prone to online fraud during the back to school season.</p>
<p>Historically the back-to-school season represents one of the largest shopping surges in the US, and 2011 looks to be no different.  According to the National Retail Federation, this back-to-school season will produce approximately $68 billion by consumer spending on books, apparel, paper, pencils, backpacks, and other school supplies.</p>
<p>Internet Retailer cites that 31.7% of consumers are buying supplies through the internet for K-12 students, as opposed to 30.8% last year.  For college purchases, the number of consumers buying online will be even greater that the K-12 crowd at 33.4%, up from 28.6% in 2010.</p>
<p><strong>Five Channels of Online Fraud for the Back-to-School Season</strong></p>
<ol>
<li>Online Purchases</li>
<li>Online Book Rentals</li>
<li>Banking</li>
<li>Social Media</li>
<li>Gaming</li>
</ol>
<p>Online merchants across a plethora of industries can address these issues of fraud in preparation for one of the busiest buying seasons of the year.  &#8220;Merchants must leverage smarter fraud prevention technology in order to differentiate between the good and bad buyers,&#8221; said Alisdair Faulkner, Chief Products Officer of Threat Metrix.</p>
<p><a href="http://threatmetrix.com/threatmetrix-addresses-five-channels-of-online-fraud-for-the-back-to-school-season/">http://threatmetrix.com/threatmetrix-addresses-five-channels-of-online-fraud-for-the-back-to-school-season/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emc2billing.com/channels-online-fraud-school-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visa Unveils U.S. EMV Plans</title>
		<link>http://www.emc2billing.com/visa-unveils-u-s-emv-plans/</link>
		<comments>http://www.emc2billing.com/visa-unveils-u-s-emv-plans/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:53:04 +0000</pubDate>
		<dc:creator>GregBerard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emc2billing.com/?p=1716</guid>
		<description><![CDATA[Visa, Inc is getting behind the the adoption of contact and contactless EMV (Europay, MasterCard, and Visa) in the United States.  They are doing it as a way to prepare the payments infrastructure for NFC (Near Field Communication).  Starting in 2012 Visa will start offering it&#8217;s merchants incentives to switch to contact and contactless point-of-sales ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emc2billing.com/wp-content/uploads/2011/08/emv-chip-card2.jpg"><img class="alignright size-medium wp-image-1718" title="emv-chip-card2" src="http://www.emc2billing.com/wp-content/uploads/2011/08/emv-chip-card2-300x200.jpg" alt="" width="300" height="200" /></a>Visa, Inc is getting behind the the adoption of contact and contactless EMV (Europay, MasterCard, and Visa) in the United States.  They are doing it as a way to prepare the payments infrastructure for NFC (Near Field Communication).  Starting in 2012 Visa will start offering it&#8217;s merchants incentives to switch to contact and contactless point-of-sales terminals.</p>
<p>The chip technology aims to accelerate mobile payments but also secure payments into the future  through the use of dynamic authentication. Chip technology reduces a  criminal’s ability to use stolen payment card data by introducing  dynamic values for each transaction. Even if payment card data were  compromised, a counterfeit card would be unusable at the point of sale  without the presence of the card’s unique elements.</p>
<p>This announcement is very similar to the one made to encourage use of EMV in other countries.  Visa&#8217;s plan to encourage the U.S. adoption of dynamic chip authentication technology includes the following three initiatives:</p>
<ul>
<li>Expand the Technology Innovation Program to Merchant&#8217;s in the U.S.- Effective October 1, 2012, Visa will expand its Technology Innovation  Program to the U.S. TIP will eliminate the requirement for eligible  merchants to annually validate their compliance with the PCI Data  Security Standard for any year in which at least 75% of the merchant’s  Visa transactions originate from chip-enabled terminals.</li>
<li>Build Processing Infrastructure for Chip Acceptance — Visa will require  U.S. acquirer processors and sub-processor service providers to be able  to support merchant acceptance of chip transactions no later than April  1, 2013. Chip acceptance will require service providers to be able to  carry and process additional data that is included in chip transactions,  including the cryptographic message that makes each transaction unique.</li>
<li>Establish a Counterfeit Fraud Liability Shift — Visa intends to  institute a U.S. liability shift for domestic and cross-border  counterfeit card-present point-of-sale (POS) transactions, effective  October 1, 2015. Fuel-selling merchants will have an additional two  years, until October 1, 2017 before a liability shift takes effect for  transactions generated from automated fuel dispensers. Currently, card  issuers largely absorb POS counterfeit fraud. With the liability shift,  if a contact chip card is presented to a merchant that has not adopted,  at minimum, contact chip terminals, liability for counterfeit fraud may  shift to the merchant’s acquirer. The liability shift encourages chip  adoption since any chip-on-chip transaction – chip card read by a chip  terminal – provides the dynamic authentication data that helps to better  protect all parties.</li>
</ul>
<p><a href="http://www.contactlessnews.com/2011/08/09/visa-unveils-u-s-emv-plans?issue=contactlessnews_20110809">http://www.contactlessnews.com/2011/08/09/visa-unveils-u-s-emv-plans?issue=contactlessnews_20110809</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emc2billing.com/visa-unveils-u-s-emv-plans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Fingerprint-Enabled NFC Payment Transaction Completed</title>
		<link>http://www.emc2billing.com/fingerprint-enabled-nfc-payment-transaction-completed/</link>
		<comments>http://www.emc2billing.com/fingerprint-enabled-nfc-payment-transaction-completed/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:25:56 +0000</pubDate>
		<dc:creator>GregBerard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emc2billing.com/?p=1711</guid>
		<description><![CDATA[NXP Semiconductors, AuthenTec, and DeviceFidelity, Inc announced on August 2nd they are jointly developing designs that enable highly secure mobile payments via Android based phones using fingerprints and NFC technology.  Designs created by the companies are expected to help mobile phone OEMs and wireless carriers address the growing demand for NFC capable phones.  The demand ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emc2billing.com/wp-content/uploads/2011/08/device_fidelity.png"><img class="alignright size-full wp-image-1713" title="device_fidelity" src="http://www.emc2billing.com/wp-content/uploads/2011/08/device_fidelity.png" alt="" width="190" height="156" /></a>NXP Semiconductors, AuthenTec, and DeviceFidelity, Inc announced on August 2nd they are jointly developing designs that enable highly secure mobile payments via Android based phones using fingerprints and NFC technology.  Designs created by the companies are expected to help mobile phone OEMs and wireless carriers address the growing demand for NFC capable phones.  The demand is expecting to grow to nearly 300 million units worldwide by 2014 according to a report by Juniper Research.</p>
<p>The three companies also recently teamed up to complete the first fingerprint enabled NFC mobile transaction in the US.  They used the Motorola ATRIX 4G smartphone which is equipped with AuthenTec&#8217;s AES1750 smart fingerprint sensor and DeviceFidelity&#8217;s In2Pay microSD card based on NXP&#8217;s secure NFC solution.  The quick, convenient and secure mobile payment was conducted        when the demonstrator swiped a finger over the smartphone’s fingerprint        sensor, authenticating him as the pre-enrolled account owner and quickly        launching a credit card app. Following authentication the user simply        tapped the ATRIX smartphone against a payment terminal to complete the        first fingerprint-enabled, secure NFC transaction in the U.S.</p>
<p>“AuthenTec has helped to make NFC-based mobile payment transactions more        secure, yet easier to execute since 2004, and we are very pleased to        collaborate with NFC and mobile payment leaders NXP and DeviceFidelity        to create designs that will help bring a new generation of        fingerprint-enabled mobile wallets to the U.S. and other regions,” said        AuthenTec CEO Larry Ciaccia. “Security is often cited as the biggest        impediment to the broad adoption of mobile wallets, and we believe our        jointly developed NFC reference designs will give consumers greater        confidence that mobile wallets are not only an easier way to pay but are        much more secure than other means.”</p>
<p>The companies are fully committed to developing highly secure and easy        to use mobile commerce subsystems to help ease design integration for        mobile phone OEMs. Field upgradeable solutions and integrated reference        designs will provide a variety of options to mobile phone OEMs for        fielding mobile commerce transaction-ready platforms.</p>
<p><a href="http://www.businesswire.com/news/home/20110802005150/en/NXP-AuthenTec-DeviceFidelity-Complete-Fingerprint-enabled-NFC-Payment">http://www.businesswire.com/news/home/20110802005150/en/NXP-AuthenTec-DeviceFidelity-Complete-Fingerprint-enabled-NFC-Payment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emc2billing.com/fingerprint-enabled-nfc-payment-transaction-completed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MasterCard Expects NFC to Take Off</title>
		<link>http://www.emc2billing.com/mastercard-expects-nfc/</link>
		<comments>http://www.emc2billing.com/mastercard-expects-nfc/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:20:15 +0000</pubDate>
		<dc:creator>GregBerard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emc2billing.com/?p=1668</guid>
		<description><![CDATA[&#8220;It&#8217;s only a matter of time before paying with your mobile phone becomes a reality in the US.&#8221;  James Anderson, MasterCard&#8217;s senior vice president of mobile and vice chairman of the NFC Forum, had this to say in an interview on July 21st with Zach Epstein of BGR (Boy Genius Report). Anderson also compared the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emc2billing.com/wp-content/uploads/2011/07/MasterCard-James-Anderson110721144701.jpg"><img class="alignright size-medium wp-image-1670" title="MasterCard-James-Anderson110721144701" src="http://www.emc2billing.com/wp-content/uploads/2011/07/MasterCard-James-Anderson110721144701-257x300.jpg" alt="" width="257" height="300" /></a>&#8220;It&#8217;s only a matter of time before paying with your mobile phone becomes a reality in the US.&#8221;  James Anderson, MasterCard&#8217;s senior vice president of mobile and vice chairman of the NFC Forum, had this to say in an interview on July 21st with Zach Epstein of BGR (Boy Genius Report).</p>
<p>Anderson also compared the current state of NFC (Near Field Communications) to that of the internet accessing smart phones back in 2001.  “Back in 2001 futurists were talking about the coming power of mobile  devices accessing the Internet, but the actual user experience was a  long way from the vision. Now in 2011, with the launch of the iPhone and  the rapid adoption of the Android Operating System, the dreams are  turning into a an everyday reality and people are used to the idea of  being able to do almost everything on their mobile devices. That creates  a very healthy environment to introduce mobile payments, because there  is a ready consumer appetite for doing more on the mobile device.”</p>
<p>Anderson cited data from Juniper Research estimating $50 million in NFC payments by 2014 as well as a recent survey done by MasterCard that found that 63% of respondents between the ages of 18-34 were ready to make payments on their phones.</p>
<p>When Anderson was asked to name the major factors slowing down the spread of NFC payments, a couple of things came to mind.  The main issue is the lack of NFC enabled phones.  That problem should be solved in the coming years with the addition of more NFC enabled handsets from RIM and Samsung.  Two smaller issues that been brought up are a concern over security and the &#8220;dead battery issue&#8221;.</p>
<p>Based on the interview it is clear that MasterCard has gone all in on NFC payments revolution.  That and the fact they have teamed up with Google to create what might be the biggest momentum shifter- the Google Wallet.</p>
<p><a href="http://www.nfcnews.com/2011/07/22/only-a-matter-of-time-for-nfc-payments-says-mastercard?issue=nfcnews_20110725">http://www.nfcnews.com/2011/07/22/only-a-matter-of-time-for-nfc-payments-says-mastercard?issue=nfcnews_20110725</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emc2billing.com/mastercard-expects-nfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

